How holidays and government shutdowns affect processing times
Response and processing times may vary by service. Some timeframes are calculated in Puerto Rican business days, while others are calculated in calendar days, as indicated on the relevant page for each service.
If you're using a mobile phone, you can swipe the table sideways if necessary.
2026 Calendar
Official dates according to the calendar for the year 2026.
| Date | Day | Holiday | Note |
|---|---|---|---|
| January 1 | Thu | New Year's Day | |
| January 6 | sea | Three Kings' Day | |
| January 19 | Mon | Martin Luther King, Jr. | |
| February 16 | Mon | Presidents / National Heroes of Puerto Rico | |
| March 2 | Mon | U.S. Citizenship | |
| March 22 | Sun | Abolition of Slavery | If it falls on a Sunday, the following Monday may affect operations. |
| April 2 | Thu | Holy Thursday | It is not a fixed holiday. It is usually granted by executive order or memorandum. |
| April 3 | Fri | Good Friday | |
| May 25 | Mon | Memorial Day | |
| June 19 | Fri | Juneteenth | |
| July 4 | Sat | U.S. Independence | If it falls on a Saturday, it usually doesn't affect the count. |
| July 25 | Sat | Constitution of Puerto Rico | If it falls on a Saturday, it usually doesn't affect the count. |
| July 27 | Mon | José Celso Barbosa | |
| September 7 | Mon | Labor Day | |
| October 12 | Mon | Columbus Day | |
| November 11 | Wed | Veterans Day | |
| November 19 | Thu | Puerto Rican identity | |
| November 26 | Thu | Thanksgiving | |
| November 27 | Fri | The Friday after Thanksgiving | It is not a fixed holiday. It is usually granted by executive order or memorandum. |
| December 25 | Fri | Christmas |
2027 Calendar
Dates calculated based on current law and the calendar. We recommend confirming this section once the Government of Puerto Rico publishes the corresponding annual memorandum.
| Date | Day | Holiday | Note |
|---|---|---|---|
| January 1 | Fri | New Year's Day | |
| January 6 | Wed | Three Kings' Day | |
| January 18 | Mon | Martin Luther King, Jr. | |
| February 15 | Mon | Presidents / National Heroes of Puerto Rico | |
| March 2 | sea | U.S. Citizenship | |
| March 22 | Mon | Abolition of Slavery | |
| March 25 | Thu | Holy Thursday | It is not a fixed holiday. It is usually granted by executive order or memorandum. |
| March 26 | Fri | Good Friday | |
| May 31 | Mon | Memorial Day | |
| June 19 | Sat | Juneteenth | If it falls on a Saturday, it usually doesn't affect the count. |
| July 4 | Sun | U.S. Independence | If it falls on a Sunday, the following Monday may affect operations. |
| July 25 | Sun | Constitution of Puerto Rico | If it falls on a Sunday, the following Monday may affect operations. |
| July 27 | sea | José Celso Barbosa | |
| September 6 | Mon | Labor Day | |
| October 11 | Mon | Columbus Day | |
| November 11 | Thu | Veterans Day | |
| November 19 | Fri | Puerto Rican identity | |
| November 25 | Thu | Thanksgiving | |
| November 26 | Fri | The Friday after Thanksgiving | It is not a fixed holiday. It is usually granted by executive order or memorandum. |
| December 25 | Sat | Christmas | If it falls on a Saturday, it usually doesn't affect the count. |
2028 Calendar
Dates calculated based on current law and the calendar. We recommend confirming this section once the Government of Puerto Rico publishes the corresponding annual memorandum.
| Date | Day | Holiday | Note |
|---|---|---|---|
| January 1 | Sat | New Year's Day | If it falls on a Saturday, it usually doesn't affect the count. |
| January 6 | Thu | Three Kings' Day | |
| January 17 | Mon | Martin Luther King, Jr. | |
| February 21 | Mon | Presidents / National Heroes of Puerto Rico | |
| March 2 | Thu | U.S. Citizenship | |
| March 22 | Wed | Abolition of Slavery | |
| April 13 | Thu | Holy Thursday | It is not a fixed holiday. It is usually granted by executive order or memorandum. |
| April 14 | Fri | Good Friday | |
| May 29 | Mon | Memorial Day | |
| June 19 | Mon | Juneteenth | |
| July 4 | sea | U.S. Independence | |
| July 25 | sea | Constitution of Puerto Rico | |
| July 27 | Thu | José Celso Barbosa | |
| September 4 | Mon | Labor Day | |
| October 9 | Mon | Columbus Day | |
| November 11 | Sat | Veterans Day | If it falls on a Saturday, it usually doesn't affect the count. |
| November 19 | Sun | Puerto Rican identity | If it falls on a Sunday, the following Monday may affect operations. |
| November 23 | Thu | Thanksgiving | |
| November 24 | Fri | The Friday after Thanksgiving | It is not a fixed holiday. It is usually granted by executive order or memorandum. |
| December 25 | Mon | Christmas |
How does this affect your order?
The processing time will depend on the service requested and the timeframe specified on the relevant page. Some timeframes are calculated in business days, while others are calculated in calendar days. When a timeframe is calculated in business days, Saturdays, Sundays, official holidays, and government or administrative closures may extend the estimated processing date, regardless of whether the customer is located in the United States or abroad.
Important Shipping Information
Processing time is different from shipping time. Even when a document is ready to be shipped, the final delivery date will also depend on the shipping method you choose.
Last updated: June 16, 2026. We recommend reviewing this calendar at the beginning of each calendar year and whenever a state of emergency or special closure is declared in Puerto Rico.
